BABY
Age | Length (cm) | Weight |
0-6M | Up to 70 | Up to 8kg |
6-12M | 70-74 | 8-10 kg |
12-18M | 74-80 | 10-12 kg |
18-24M | 80-85 | 12-14 kg |
TODDLER
Age | Height (cm) |
2T | 90 |
3T | 90-100 |
4T | 100-110 |
5T | 110-120 |
KIDS
Age | Height (cm) |
6 | 110-120 |
7 | 120-130 |
XS (8-10) | 130-140 |
S (10-12) | 140-150 |
M (12-14) | 150-160 |